Broadband Plans
Broadband is a convenient, high-speed way of accessing the internet. It is significantly faster than conventional dial-up modems and offers speeds of up to 8 megabits per second.
The advantages of Broadband are:
- Speed Up to 100 times faster than a traditional 56 kbps modem.
- Convenience You are always connected to the internet. At the same time you can use your phone normally, making calls and receiving them, while you are on the Internet.
- Cost You don't have to dial up and that saves on your phone bill. It is like having a second phone line just for the Internet, without paying for a second phone line.
- Downloads Our Broadband accounts have no download charges and offer unrivaled value. Once you have reached your download limit for the month you can keep downloading at a reduced speed (of 64 kbps) until the beginning of the next billing period when you return to full speed. (This process is known as "Shaping".)
- Off Peak / Peak Our Broadband plans operate in two halves. Off Peak begins at midnight and ends at midday. Peak times start at midday and end at midnight. The total of these represents the total GB you can use.
For further details about Broadband, please refer to our Broadband Primer page.
Our ADSL Broadband Plans.
National Pricing
| Plan | Speed | Monthly Cost | Downloads |
|---|---|---|---|
| 256-5-10 | 256/64 Kb | $41.95 | 5GB peak+10GB off peak=15GB |
| 256-10-20 | 256/64 Kb | $46.95 | 10GB peak+20GB off peak=30GB |
| 256-20-30 | 256/64 Kb | $49.95 | 20GB peak+30GB off peak=50GB |
| Plan | Speed | Monthly Cost | Downloads |
| 512-10-20 | 512/128 Kb | $55.95 | 10GB peak+20GB off peak=30GB |
| 512-30-30 | 512/128 Kb | $74.95 | 30GB peak+30GB off peak=60GB |
| 512-40-40 | 512/128 Kb | $87.95 | 40GB peak+40GB off peak=80GB |
| Plan | Speed | Monthly Cost | Downloads |
| 1500-10-20 | 1500/256 Kb | $66.95 | 10GB peak+20GB off peak=30GB |
| 1500-30-30 | 1500/256 Kb | $77.95 | 30GB peak+30GB off peak=60GB |
| 1500-40-40 | 1500/256 Kb | $93.95 | 40GB peak+40GB off peak=80GB |
| Plan | Speed | Monthly Cost | Downloads |
| 8000-10-20 | 8000/384 Kb | $89.95 | 10GB peak+20GB off peak=30GB |
| 8000-30-30 | 8000/384 Kb | $99.95 | 30GB peak+30GB off peak=60GB |
| 8000-40-40 | 8000/384 Kb | $125.95 | 40GB peak+40GB off peak=80GB |
This pricing is applicable to Broadband connections within all areas of Australia, there is a single rate for both metropolitan and country regions.
Our ADSL2+ Broadband Plans.
National Pricing
| Plan | Speed | Monthly Cost | Downloads |
|---|---|---|---|
| Metro-10 | 20Mbps/1Mbps | $59.95 | 10GB |
| Metro-25 | 20Mbps/1Mbps | $71.95 | 25GB |
| Metro-60 | 20Mbps/1Mbps | $95.95 | 60GB |
| Plan | Speed | Monthly Cost | Downloads |
| Regional-10 | 20Mbps/1Mbps | $78.95 | 10GB |
| Regional-25 | 20Mbps/1Mbps | $89.95 | 25GB |
| Regional-60 | 20Mbps/1Mbps | $114.95 | 60GB |
| Plan | Speed | Monthly Cost | Downloads |
| Metro-5-10 | 20Mbps/1Mbps | $56.95 | 5GB peak+10GB off peak=15GB |
| Metro-10-15 | 20Mbps/1Mbps | $62.95 | 10GB peak+15GB off peak=25GB |
| Metro-25-25 | 20Mbps/1Mbps | $81.95 | 25GB peak+25GB off peak=50GB |
| Plan | Speed | Monthly Cost | Downloads |
| Regional-5-10 | 20Mbps/1Mbps | $74.95 | 5GB peak+10GB off peak=15GB |
| Regional-10-15 | 20Mbps/1Mbps | $81.95 | 10GB peak+15GB off peak=25GB |
| Regional-25-25 | 20Mbps/1Mbps | $99.95 | 25GB peak+25GB off peak=50GB |
This pricing is applicable to Broadband connections within all areas of Australia, and there are different rates for metropolitan and regional areas.
Other Costs
All of the plans have a (limited time special) $99.00 Activation Fee and this does include the modem cost.
There is a disconnection fee of $120.00 if you cancel your ADSL plan in the first six (6) months.
You can switch plans at any time at a cost of $44.95 per switch for speed changes and $19.95 per switch for plan changes.
Read our Broadband Terms & Conditions for a complete list of all the costs.
Payment Methods
All Broadband plans require payment of all fees before the connection can be activated. Monthly fees are payable in advance.
Any customers without credit cards must pay their monthly fees three (3) months in advance.
We accept VISA, MasterCard and BankCard.
We charge $2.50 per paper invoice and $2.00 whenever payments are received late.
Customer Broadband Equipment
You will need a Broadband Modem, a Splitter and Line Filters for every phone. You have the option of providing your own or Webzone can supply you with the following:
| Item | Cost |
|---|---|
| Ethernet ADSL/USB router | $79 |
| Ethernet ADSL router with 4 port switch | $99 |
| ADSL Line Filter | $19 |
Can I get Broadband?
Broadband is not available at all locations. If in doubt, use the Braodband Availability Checker on our Home page.
Broadband cannot be installed on a line that already has PABX or Commander equipment
attached to it. ISDN lines must be reverted to ordinary phone lines before we
can begin the application process.
How to Apply
Be sure to read our Broadband Terms & Conditions before applying. Please note that it may take 4 to 21 days for the application to be processed.
If you have any questions, please contact us.
General Terms and Conditions
Broadband Terms and Conditions